In Honor of Dave's Pick 32: Legend is 53 sell outs in a row, uh huh. Knowing Philly, probably more sold in phantom rows etc etc. Oh and Jerry Band in 1991 makes 54?
Again Corry is the real source http://lostlivedead.blogspot.com/2015/12/the-grateful-dead-electric-factory-and.html
https://thekey.xpn.org/2015/04/16/xpndeadday-grateful-dead-the-spectrum/ has alot of youtube links
Grateful Seconds pieces,1972-1980
http://www.gratefulseconds.com/2016/10/best-local-review-ever-of-grateful-dead.html?m=0
http://www.gratefulseconds.com/2015/10/the-20-something-one-time-only-dark.html?m=0
http://www.gratefulseconds.com/2017/07/the-september-1973-sidetrip-dead-play.html?m=0
http://www.gratefulseconds.com/2016/04/got-my-mojo-working-in-philly-39-years.html?m=0
http://www.gratefulseconds.com/2016/12/the-grateful-dead-might-live-forever-in.html?m=0
http://www.gratefulseconds.com/2015/12/35-year-flashback-part-1-of-4-august.html
This is just a more economic take and follow-up to the massive research by the Giants.
Date | Sellout | Tickets | Price | Ticket Sales |
12/6/1968 | SO E | 18,369 | $ 2.50 | $ 45,923 |
9/21/1972 | SO E | 18,369 | $ 5.00 | $ 91,845 |
3/24/1973 | SO E | 18,369 | $ 5.00 | $ 91,845 |
9/20/1973 | SO E | 18,369 | $ 5.00 | $ 91,845 |
9/21/1973 | SO E | 18,369 | $ 5.00 | $ 91,845 |
4/22/1977 | SO E | 17,195 | $ 7.15 | $ 122,944 |
5/13/1978 | SO E | 18,369 | $ 9.00 | $ 165,321 |
1/20/1979 | SO E | 18,582 | $ 9.89 | $ 183,690 |
1/27/1979 | SO E | 18,538 | $ 9.91 | $ 183,690 |
11/5/1979 | SO E | 18,538 | $ 9.91 | $ 183,690 |
11/6/1979 | SO E | 18,538 | $ 9.91 | $ 183,690 |
8/29/1980 | SO E | 18,538 | $10.40 | $ 192,875 |
8/30/1980 | SO E | 18,538 | $10.40 | $ 192,875 |
5/2/1981 | SO E | 18,538 | $10.90 | $ 202,059 |
5/4/1981 | SO E | 18,538 | $10.90 | $ 202,059 |
4/5/1982 | SO E | 18,538 | $11.40 | $ 211,244 |
4/6/1982 | SO E | 18,538 | $11.40 | $ 211,244 |
4/25/1983 | SO E | 18,538 | $11.89 | $ 220,428 |
4/26/1983 | SO E | 18,538 | $11.89 | $ 220,428 |
4/6/1985 | SO E | 18,538 | $13.84 | $ 256,615 |
4/7/1985 | SO E | 18,538 | $13.84 | $ 256,615 |
4/8/1985 | SO E | 18,538 | $13.84 | $ 256,615 |
3/23/1986 | SO | 18,772 | $14.21 | $ 266,727 |
3/24/1986 | SO | 18,538 | $14.39 | $ 266,727 |
3/25/1986 | SO | 18,538 | $14.39 | $ 266,727 |
3/29/1987 | SO | 18,253 | $16.09 | $ 293,754 |
3/30/1987 | SO | 18,253 | $16.09 | $ 293,754 |
3/31/1987 | SO | 18,253 | $16.09 | $ 293,754 |
9/22/1987 | SO | 17,950 | $17.27 | $ 309,978 |
9/23/1987 | SO | 17,950 | $17.27 | $ 309,978 |
9/24/1987 | SO | 17,950 | $17.27 | $ 309,978 |
9/8/1988 | SO | 18,454 | $18.89 | $ 348,583 |
9/9/1988 | SO | 18,454 | $18.89 | $ 348,583 |
9/11/1988 | SO | 18,454 | $18.89 | $ 348,583 |
9/12/1988 | SO | 18,454 | $18.89 | $ 348,583 |
10/18/1989 | SO | 17,806 | $19.41 | $ 345,585 |
10/19/1989 | SO | 17,806 | $19.41 | $ 345,585 |
10/20/1989 | SO | 17,806 | $19.41 | $ 345,585 |
9/10/1990 | SO | 17,772 | $20.80 | $ 369,711 |
9/11/1990 | SO | 17,772 | $20.80 | $ 369,711 |
9/12/1990 | SO | 17,772 | $20.80 | $ 369,711 |
3/16/1992 | SO | 16,760 | $23.50 | $ 393,865 |
3/17/1992 | SO | 16,760 | $23.50 | $ 393,865 |
3/18/1992 | SO | 16,760 | $23.50 | $ 393,865 |
9/12/1993 | SO | 16,394 | $26.50 | $ 434,448 |
9/13/1993 | SO | 16,394 | $26.50 | $ 434,448 |
9/14/1993 | SO | 16,394 | $26.50 | $ 434,448 |
10/5/1994 | SO | 16,500 | $30.00 | $ 495,000 |
10/6/1994 | SO | 16,500 | $30.00 | $ 495,000 |
10/7/1994 | SO | 16,500 | $30.00 | $ 495,000 |
3/17/1995 | SO | 17,373 | $30.00 | $ 521,200 |
3/18/1995 | SO | 17,373 | $30.00 | $ 521,200 |
3/19/1995 | SO | 17,373 | $30.00 | $ 521,200 |
Totals | 951,612 | $16.33 | $ 15,544,518 | |
Radio freebies, Gfs | 48,388 | |||
Grand Totals | 1,000,000 |
1968
Dead prob got a few hundred bucks and some free beer |
1972 First Full Dead Show at the Spectrum
1973
Prob the only bad Dead review in the history of the Spectrum. Fuck this guy.
1977
From the Philadelphia Gay News, April 1977
No Billboard Information Prior to 1978
1978
1979
1980
1981
1982
Up and down dude? This is a Road Trip
1983
1985
1986
1987
1988 (1988-1994 from Deadbase Annuals)
1989
1990
1991 Jerry Garcia Band
1992
1993
1994
1995
No comments:
Post a Comment