It took the Grateful Dead 21 years from 1965 to Jerry Garcia's health related hiatus in 1986
to sell $80 million worth of tickets. Then it took them 36 months to match that.
This is the second of six posts I am doing regarding The Golden Road, the economics of the Dead.
I will follow with 1980-1986, 1975-1979, 1970-1974 and 1965-1969 (good luck on that Dave!).
Thanks to the GD organization, Deadbase, Billboard and various others sources and some
good guessing.
Concerts
Years # Tickets Price Revenues Per Show Fill
1988 82 1,273,489 $20.09 25,583,967 15,530 87.8%
1989 74 1,463,920 $19.67 28,791,589 19,783 89.5%
242 4,241,994 $19.27 81,723,619 17,529 89.9%
Average Ticket Sales per Show
1987 $318,000
1988 $312,000
1989 $389,076
"The Eleven" Shows with Highest Ticket Sales
John F. Kennedy Stadium - July 7, 1989 75,000
Giants Stadium - July 12, 1987 71,598
John F. Kennedy Stadium - July 10, 1987 71,097
Sullivan Stadium - July 4, 1987 61,000
Sullivan Stadium - July 2, 1989 61,000
Giants Stadium - July 9, 1989 57,872
Giants Stadium - July 10, 1989 57,872
Oakland Coliseum Stadium - July 24, 1987 52,354
Anaheim Stadium - July 26, 1987 47,449
Rich Stadium - July 4, 1989 46,597
Autzen Stadium - July 19, 1987 40,470
Concert Tickets Price Sales
San Francisco Civic Auditorium - January 28, 1987 8,500 $16.50 $140,250
San Francisco Civic Auditorium - January 29, 1987 8,500 $16.50 $140,250
San Francisco Civic Auditorium - January 30, 1987 8,500 $16.50 $140,250
Henry J. Kaiser Convention Center - March 1, 1987 7,536 $16.50 $124,339
Henry J. Kaiser Convention Center - March 2, 1987 7,536 $16.50 $124,339
Henry J. Kaiser Convention Center - March 3, 1987 7,536 $16.50 $124,339
Hampton Coliseum - March 22, 1987 13,800 $14.49 $199,945
Hampton Coliseum - March 23, 1987 13,800 $14.49 $199,945
Hampton Coliseum - March 24, 1987 13,800 $14.49 $199,945
Hartford Civic Center - March 26, 1987 16,073 $15.14 $243,362
Hartford Civic Center - March 27, 1987 16,073 $15.14 $243,362
The Spectrum - March 29, 1987 18,253 $16.09 $293,754
The Spectrum - March 30, 1987 18,253 $16.09 $293,754
The Spectrum - March 31, 1987 18,253 $16.09 $293,754
The Centrum - April 2, 1987 12,564 $16.20 $203,577
The Centrum - April 3, 1987 12,564 $16.20 $203,577
The Centrum - April 4, 1987 12,564 $16.20 $203,577
Meadowlands Arena - April 6, 1987 20,610 $16.14 $332,690
Meadowlands Arena - April 7, 1987 20,610 $16.14 $332,690
UIC Pavilion - April 9, 1987 9,627 $17.34 $166,959
UIC Pavilion - April 10, 1987 9,627 $17.34 $166,959
UIC Pavilion - April 11, 1987 9,627 $17.34 $166,959
Irvine Meadows Amphitheatre - April 17, 1987 15,000 $15.48 $232,251
Irvine Meadows Amphitheatre - April 18, 1987 15,000 $15.48 $232,251
Irvine Meadows Amphitheatre - April 19, 1987 15,000 $15.48 $232,251
Frost Amphitheatre - May 2, 1987 6,210 $17.90 $111,159
Frost Amphitheatre - May 3, 1987 6,210 $17.90 $111,159
Laguna Seca Recreation Area - May 9, 1987 18,000 $17.90 $322,200
Laguna Seca Recreation Area - May 10, 1987 18,000 $17.90 $322,200
County Fairgrounds - June 12, 1987 15,562 $16.17 $251,619
County Fairgrounds - June 13, 1987 15,562 $16.17 $251,619
County Fairgrounds - June 14, 1987 15,562 $16.17 $251,619
Greek Theatre - June 19, 1987 8,500 $17.50 $148,750
Greek Theatre - June 20, 1987 8,500 $17.50 $148,750
Greek Theatre - June 21, 1987 8,500 $17.50 $148,750
Alpine Valley Music Theatre - June 26, 1987 33,300 $17.90 $596,070
Alpine Valley Music Theatre - June 27, 1987 33,300 $17.90 $596,070
Alpine Valley Music Theatre - June 28, 1987 33,300 $17.90 $596,070
Kingswood Music Theatre - June 30, 1987 6,838 $17.90 $122,404
Silver Stadium - July 2, 1987 30,000 $17.09 $512,610
Sullivan Stadium - July 4, 1987 61,000 $20.76 $1,266,111
Pittsburgh Civic Arena - July 6, 1987 15,463 $17.90 $276,786
Roanoke Civic Center - July 7, 1987 9,540 $17.90 $170,766
Roanoke Civic Center - July 8, 1987 9,540 $17.90 $170,766
John F. Kennedy Stadium - July 10, 1987 71,097 $21.00 $1,493,037
Giants Stadium - July 12, 1987 71,598 $20.65 $1,478,350
Autzen Stadium - July 19, 1987 40,470 $20.00 $809,400
Oakland Coliseum Stadium - July 24, 1987 52,354 $20.38 $1,067,000
Anaheim Stadium - July 26, 1987 47,449 $20.00 $948,980
Red Rocks Amphitheatre - August 11, 1987 8,573 $18.15 $155,578
Red Rocks Amphitheatre - August 12, 1987 8,573 $18.15 $155,578
Red Rocks Amphitheatre - August 13, 1987 8,573 $18.15 $155,578
Town Park - August 15, 1987 10,800 $17.90 $193,320
Town Park - August 16, 1987 10,800 $17.90 $193,320
Compton Terrace Amphitheatre - August 18, 1987 19,800 $17.90 $354,420
Park West Ski Resort - August 20, 1987 15,000 $17.90 $268,500
Calaveras County Fairgrounds - August 22, 1987 20,000 $21.00 $420,000
Calaveras County Fairgrounds - August 23, 1987 20,000 $21.00 $420,000
Providence Civic Center - September 7, 1987 13,320 $16.50 $219,775
Providence Civic Center - September 8, 1987 13,320 $16.50 $219,775
Providence Civic Center - September 9, 1987 13,320 $16.50 $219,775
Capital Centre - September 11, 1987 17,532 $17.50 $306,810
Capital Centre - September 12, 1987 17,532 $17.50 $306,810
Capital Centre - September 13, 1987 17,532 $17.50 $306,810
Madison Square Garden - September 15, 1987 18,582 $18.27 $339,518
Madison Square Garden - September 16, 1987 18,582 $18.27 $339,518
Madison Square Garden - September 18, 1987 18,582 $18.27 $339,518
Madison Square Garden - September 19, 1987 18,582 $18.27 $339,518
Madison Square Garden - September 20, 1987 18,582 $18.27 $339,518
The Spectrum - September 22, 1987 17,953 $17.27 $309,978
The Spectrum - September 23, 1987 17,953 $17.27 $309,978
The Spectrum - September 24, 1987 17,953 $17.27 $309,978
Shoreline Amphitheatre - October 2, 1987 20,250 $17.90 $362,475
Shoreline Amphitheatre - October 3, 1987 20,250 $17.90 $362,475
Shoreline Amphitheatre - October 4, 1987 20,250 $17.90 $362,475
Henry J. Kaiser Convention Center - November 6, 1987 7,900 $20.00 $158,000
Henry J. Kaiser Convention Center - November 7, 1987 7,900 $20.00 $158,000
Henry J. Kaiser Convention Center - November 8, 1987 7,900 $20.00 $158,000
Long Beach Arena - November 13, 1987 11,333 $19.99 $226,529
Long Beach Arena - November 14, 1987 11,333 $19.99 $226,529
Long Beach Arena - November 15, 1987 11,333 $19.99 $226,529
Oakland Coliseum Arena - December 27, 1987 14,000 $17.50 $245,000
Oakland Coliseum Arena - December 28, 1987 14,000 $17.50 $245,000
Oakland Coliseum Arena - December 30, 1987 14,000 $17.50 $245,000
Oakland Coliseum Arena - December 31, 1987 17,636 $25.00 $440,910
Henry J. Kaiser Convention Center - February 13, 1988 7,536 $18.41 $138,750
Henry J. Kaiser Convention Center - February 14, 1988 7,536 $18.41 $138,750
Henry J. Kaiser Convention Center - February 16, 1988 7,536 $18.41 $138,750
Henry J. Kaiser Convention Center - February 17, 1988 7,536 $18.41 $138,750
Henry J. Kaiser Convention Center - March 16, 1988 7,536 $18.41 $138,750
Henry J. Kaiser Convention Center - March 17, 1988 7,536 $18.41 $138,750
Henry J. Kaiser Convention Center - March 18, 1988 7,536 $18.41 $138,750
The Omni - March 24, 1988 16,201 $16.51 $267,430
Hampton Coliseum - March 26, 1988 12,393 $18.33 $227,200
Hampton Coliseum - March 27, 1988 12,393 $18.33 $227,200
Hampton Coliseum - March 28, 1988 12,393 $18.33 $227,200
Meadowlands Arena - March 30, 1988 18,499 $19.30 $357,049
Meadowlands Arena - March 31, 1988 18,499 $19.30 $357,049
Meadowlands Arena - April 1, 1988 18,499 $19.30 $357,049
Hartford Civic Center - April 3, 1988 14,186 $19.44 $275,847
Hartford Civic Center - April 4, 1988 14,186 $19.44 $275,847
Hartford Civic Center - April 5, 1988 14,186 $19.44 $275,847
The Centrum - April 7, 1988 11,261 $19.07 $214,748
The Centrum - April 8, 1988 11,261 $19.07 $214,748
The Centrum - April 9, 1988 11,261 $19.07 $214,748
Joe Louis Arena - April 11, 1988 17,473 $17.22 $300,860
Rosemont Horizon - April 13, 1988 17,410 $18.10 $315,092
Rosemont Horizon - April 14, 1988 17,410 $18.10 $315,092
Rosemont Horizon - April 15, 1988 17,410 $18.10 $315,092
Irvine Meadows Amphitheatre - April 22, 1988 14,945 $16.95 $253,329
Irvine Meadows Amphitheatre - April 23, 1988 14,945 $16.95 $253,329
Irvine Meadows Amphitheatre - April 24, 1988 14,945 $16.95 $253,329
Frost Amphitheatre - April 30, 1988 9,500 $18.25 $173,350
Frost Amphitheatre - May 1, 1988 9,500 $18.25 $173,350
Metropolitan Sports Center - June 17, 1988 14,869 $17.40 $258,786
Alpine Valley Music Theatre - June 19, 1988 24,000 $16.68 $400,344
Alpine Valley Music Theatre - June 20, 1988 24,000 $16.68 $400,344
Alpine Valley Music Theatre - June 22, 1988 24,000 $16.68 $400,344
Alpine Valley Music Theatre - June 23, 1988 24,000 $16.68 $400,344
Buckeye Lake Music Center - June 25, 1988 28,000 $23.64 $661,871
Pittsburgh Civic Arena - June 26, 1988 17,572 $14.87 $261,357
Saratoga Performing Arts Center - June 28, 1988 30,000 $19.00 $570,000
Silver Stadium - June 30, 1988 30,904 $18.12 $560,032
Oxford Plains Speedway - July 2, 1988 33,000 $22.31 $736,319
Oxford Plains Speedway - July 3, 1988 33,000 $22.31 $736,319
Greek Theatre - July 15, 1988 8,500 $30.00 $255,000
Greek Theatre - July 16, 1988 8,500 $30.00 $255,000
Greek Theatre - July 17, 1988 8,500 $30.00 $255,000
Laguna Seca Recreation Area - July 29, 1988 15,000 $25.94 $389,083
Laguna Seca Recreation Area - July 30, 1988 15,000 $25.94 $389,083
Laguna Seca Recreation Area - July 31, 1988 15,000 $25.94 $389,083
Tacoma Dome - August 26, 1988 20,000 $25.35 $507,000
Autzen Stadium - August 28, 1988 28,000 $24.06 $673,552
Capital Centre - September 2, 1988 16,000 $21.45 $343,233
Capital Centre - September 3, 1988 16,000 $21.45 $343,233
Capital Centre - September 5, 1988 16,000 $21.45 $343,233
Capital Centre - September 6, 1988 16,000 $21.45 $343,233
The Spectrum - September 8, 1988 18,454 $18.89 $348,583
The Spectrum - September 9, 1988 18,454 $18.89 $348,583
The Spectrum - September 11, 1988 18,454 $18.89 $348,583
The Spectrum - September 12, 1988 18,454 $18.89 $348,583
Madison Square Garden - September 14, 1988 18,854 $19.20 $362,046
Madison Square Garden - September 15, 1988 18,854 $19.20 $362,046
Madison Square Garden - September 16, 1988 18,854 $19.20 $362,046
Madison Square Garden - September 18, 1988 18,854 $19.20 $362,046
Madison Square Garden - September 19, 1988 18,854 $19.20 $362,046
Madison Square Garden - September 20, 1988 18,854 $19.20 $362,046
Madison Square Garden - September 22, 1988 18,854 $19.20 $362,046
Madison Square Garden - September 23, 1988 18,854 $19.20 $362,046
Madison Square Garden - September 24, 1988 17,617 $49.49 $871,875
Shoreline Amphitheatre - September 30, 1988 16,894 $17.48 $295,384
Shoreline Amphitheatre - October 1, 1988 16,894 $17.48 $295,384
Shoreline Amphitheatre - October 2, 1988 16,894 $17.48 $295,384
Miami Arena - October 14, 1988 12,000 $21.59 $259,101
Bayfront Center Arena - October 15, 1988 6,500 $19.88 $129,252
Bayfront Center Arena - October 16, 1988 6,500 $19.88 $129,252
Keifer Lakefront Arena - October 18, 1988 8,000 $20.00 $159,963
The Summit - October 20, 1988 9,000 $20.67 $186,043
Reunion Arena - October 21, 1988 14,438 $16.97 $244,965
Long Beach Arena - December 9, 1988 14,075 $17.66 $248,523
Long Beach Arena - December 10, 1988 14,075 $17.66 $248,523
Long Beach Arena - December 11, 1988 14,075 $17.66 $248,523
Oakland Coliseum Arena - December 28, 1988 14,892 $18.50 $275,502
Oakland Coliseum Arena - December 29, 1988 14,892 $18.50 $275,502
Oakland Coliseum Arena - December 31, 1988 14,742 $30.00 $442,260
Henry J. Kaiser Convention Center - February 5, 1989 7,500 $18.50 $138,750
Henry J. Kaiser Convention Center - February 6, 1989 7,500 $18.50 $138,750
Henry J. Kaiser Convention Center - February 7, 1989 7,500 $18.50 $138,750
Great Western Forum - February 10, 1989 17,555 $19.50 $342,329
Great Western Forum - February 11, 1989 17,555 $19.50 $342,329
Great Western Forum - February 12, 1989 17,555 $19.50 $342,329
The Omni - March 27, 1989 16,309 $17.18 $280,169
The Omni - March 28, 1989 16,309 $17.18 $280,169
Greensboro Coliseum - March 30, 1989 15,588 $17.76 $276,860
Greensboro Coliseum - March 31, 1989 15,588 $17.76 $276,860
Pittsburgh Civic Arena - April 2, 1989 16,875 $16.59 $279,941
Pittsburgh Civic Arena - April 3, 1989 16,875 $16.59 $279,941
Crisler Arena - April 5, 1989 12,391 $18.28 $226,458
Crisler Arena - April 6, 1989 12,391 $18.28 $226,458
Riverfront Arena - April 8, 1989 16,229 $18.39 $298,501
Freedom Hall - April 9, 1989 18,234 $16.25 $296,295
Rosemont Horizon - April 11, 1989 16,398 $19.21 $314,932
Rosemont Horizon - April 12, 1989 16,398 $19.21 $314,932
Rosemont Horizon - April 13, 1989 16,398 $19.21 $314,932
The Mecca - April 15, 1989 11,152 $18.18 $202,723
The Mecca - April 16, 1989 11,152 $18.18 $202,723
Metropolitan Sports Center - April 17, 1989 15,482 $17.91 $277,315
Irvine Meadows Amphitheatre - April 28, 1989 15,000 $17.78 $266,726
Irvine Meadows Amphitheatre - April 29, 1989 15,000 $17.78 $266,726
Irvine Meadows Amphitheatre - April 30, 1989 15,000 $17.78 $266,726
Frost Amphitheatre - May 6, 1989 9,000 $29.36 $264,275
Frost Amphitheatre - May 7, 1989 9,000 $29.36 $264,275
Oakland Coliseum Stadium - May 27, 1989 32,000 $25.59 $818,750
Shoreline Amphitheatre - June 18, 1989 17,333 $17.28 $299,445
Shoreline Amphitheatre - June 19, 1989 17,333 $17.28 $299,445
Shoreline Amphitheatre - June 21, 1989 17,333 $17.28 $299,445
Sullivan Stadium - July 2, 1989 61,000 $21.00 $1,281,000
Rich Stadium - July 4, 1989 46,597 $20.59 $959,532
John F. Kennedy Stadium - July 7, 1989 75,000 $21.00 $1,575,000
Giants Stadium - July 9, 1989 57,872 $20.86 $1,207,280
Giants Stadium - July 10, 1989 57,872 $20.86 $1,207,280
Robert F. Kennedy Stadium - July 12, 1989 36,106 $20.46 $738,759
Robert F. Kennedy Stadium - July 13, 1989 36,106 $20.46 $738,759
Deer Creek Music Center - July 15, 1989 18,515 $15.98 $295,947
Alpine Valley Music Theatre - July 17, 1989 35,224 $18.02 $634,690
Alpine Valley Music Theatre - July 18, 1989 35,224 $18.02 $634,690
Alpine Valley Music Theatre - July 19, 1989 35,224 $18.02 $634,690
Cal Expo Amphitheatre - August 4, 1989 14,000 $20.10 $281,357
Cal Expo Amphitheatre - August 5, 1989 14,000 $20.10 $281,357
Cal Expo Amphitheatre - August 6, 1989 14,000 $20.10 $281,357
Greek Theatre - August 17, 1989 8,500 $30.00 $255,000
Greek Theatre - August 18, 1989 8,500 $30.00 $255,000
Greek Theatre - August 19, 1989 8,500 $30.00 $255,000
Shoreline Amphitheatre - September 29, 1989 17,218 $19.57 $336,898
Shoreline Amphitheatre - September 30, 1989 17,218 $19.57 $336,898
Shoreline Amphitheatre - October 1, 1989 17,218 $19.57 $336,898
Hampton Coliseum - October 8, 1989 13,800 $18.43 $254,394
Hampton Coliseum - October 9, 1989 13,800 $18.43 $254,394
Meadowlands Arena - October 11, 1989 20,782 $18.33 $380,839
Meadowlands Arena - October 12, 1989 20,782 $18.33 $380,839
Meadowlands Arena - October 14, 1989 20,782 $18.33 $380,839
Meadowlands Arena - October 15, 1989 20,782 $18.33 $380,839
Meadowlands Arena - October 16, 1989 20,782 $18.33 $380,839
The Spectrum - October 18, 1989 17,806 $19.41 $345,585
The Spectrum - October 19, 1989 17,806 $19.41 $345,585
The Spectrum - October 20, 1989 17,806 $19.41 $345,585
Charlotte Coliseum - October 22, 1989 22,738 $18.04 $410,085
Charlotte Coliseum - October 23, 1989 22,738 $18.04 $410,085
Miami Arena - October 25, 1989 12,761 $18.50 $236,070
Miami Arena - October 26, 1989 12,761 $18.50 $236,070
Oakland Coliseum Arena - December 6, 1989 15,515 $20.00 $310,280
Great Western Forum - December 8, 1989 17,759 $19.50 $346,294
Great Western Forum - December 9, 1989 17,759 $19.50 $346,294
Great Western Forum - December 10, 1989 17,759 $19.50 $346,294
Oakland Coliseum Arena - December 27, 1989 14,846 $19.97 $296,452
Oakland Coliseum Arena - December 28, 1989 14,846 $19.97 $296,452
Oakland Coliseum Arena - December 30, 1989 14,846 $19.97 $296,452
Oakland Coliseum Arena - December 31, 1989 14,846 $30.00 $445,373
No comments:
Post a Comment