In the 1990's the Grateful Dead were the real deal, the big daddy of the concert world selling over 9 million of concert tickets grossing more than $227 million in concert gross.
It's likely that 10 million saw the Dead in their last decade as freebies and people "on the list" were probably 10% of the total audience in these days. A 'sell-out" might only mean 90% capacity.
It's likely that 10 million saw the Dead in their last decade as freebies and people "on the list" were probably 10% of the total audience in these days. A 'sell-out" might only mean 90% capacity.
1990 |
1991 |
1992 |
1993 |
1994 |
Oakland Coliseum Arena - February 25, 1990 | 17,636 | $ 407,401 |
Oakland Coliseum Arena - February 26, 1990 | 17,636 | $ 407,401 |
Oakland Coliseum Arena - February 27, 1990 | 17,636 | $ 407,401 |
Capital Centre - March 14, 1990 | 17,100 | $ 395,010 |
Capital Centre - March 15, 1990 | 17,100 | $ 395,010 |
Capital Centre - March 16, 1990 | 17,100 | $ 395,010 |
Hartford Civic Center - March 18, 1990 | 14,665 | $ 338,752 |
Hartford Civic Center - March 19, 1990 | 14,665 | $ 338,752 |
Copps Coliseum - March 21, 1990 | 15,645 | $ 361,393 |
Copps Coliseum - March 22, 1990 | 15,645 | $ 361,393 |
Knickerbocker Arena - March 24, 1990 | 15,750 | $ 363,825 |
Knickerbocker Arena - March 25, 1990 | 15,750 | $ 363,825 |
Knickerbocker Arena - March 26, 1990 | 15,750 | $ 363,825 |
Nassau Veterans Memorial Coliseum - March 28, 1990 | 15,917 | $ 367,692 |
Nassau Veterans Memorial Coliseum - March 29, 1990 | 15,917 | $ 367,692 |
Nassau Veterans Memorial Coliseum - March 30, 1990 | 15,917 | $ 367,692 |
The Omni - April 1, 1990 | 14,400 | $ 332,640 |
The Omni - April 2, 1990 | 14,400 | $ 332,640 |
The Omni - April 3, 1990 | 14,400 | $ 332,640 |
California State U. Dominguez Hills - May 5, 1990 | 9,000 | $ 207,900 |
California State U. Dominguez Hills - May 6, 1990 | 9,000 | $ 207,900 |
Cal Expo Amphitheatre - June 8, 1990 | 12,600 | $ 291,060 |
Cal Expo Amphitheatre - June 9, 1990 | 12,600 | $ 291,060 |
Cal Expo Amphitheatre - June 10, 1990 | 12,600 | $ 291,060 |
Shoreline Amphitheatre - June 15, 1990 | 20,250 | $ 467,775 |
Shoreline Amphitheatre - June 16, 1990 | 20,250 | $ 467,775 |
Shoreline Amphitheatre - June 17, 1990 | 20,250 | $ 467,775 |
Autzen Stadium - June 23, 1990 | 48,600 | $ 1,122,660 |
Autzen Stadium - June 24, 1990 | 48,600 | $ 1,122,660 |
Sandstone Amphitheatre - July 4, 1990 | 16,200 | $ 374,220 |
Cardinal Stadium - July 6, 1990 | 60,000 | $ 1,386,000 |
Three Rivers Stadium - July 8, 1990 | 45,000 | $ 1,039,500 |
Carter-Finley Stadium - July 10, 1990 | 51,825 | $ 1,197,151 |
Robert F. Kennedy Stadium - July 12, 1990 | 41,036 | $ 947,941 |
Foxboro Stadium - July 14, 1990 | 50,000 | $ 1,155,000 |
Rich Stadium - July 16, 1990 | 50,000 | $ 1,155,000 |
Deer Creek Music Center - July 18, 1990 | 21,600 | $ 498,960 |
Deer Creek Music Center - July 19, 1990 | 21,600 | $ 498,960 |
World Music Theatre - July 21, 1990 | 31,500 | $ 727,650 |
World Music Theatre - July 22, 1990 | 31,500 | $ 727,650 |
World Music Theatre - July 23, 1990 | 31,500 | $ 727,650 |
Richfield Coliseum - September 7, 1990 | 18,000 | $ 415,800 |
Richfield Coliseum - September 8, 1990 | 18,000 | $ 415,800 |
The Spectrum - September 10, 1990 | 18,369 | $ 424,324 |
The Spectrum - September 11, 1990 | 18,369 | $ 424,324 |
The Spectrum - September 12, 1990 | 18,369 | $ 424,324 |
Madison Square Garden - September 14, 1990 | 18,215 | $ 420,767 |
Madison Square Garden - September 15, 1990 | 18,215 | $ 420,767 |
Madison Square Garden - September 16, 1990 | 18,215 | $ 420,767 |
Madison Square Garden - September 18, 1990 | 18,215 | $ 420,767 |
Madison Square Garden - September 19, 1990 | 18,215 | $ 420,767 |
Madison Square Garden - September 20, 1990 | 18,215 | $ 420,767 |
Ice Stadium - October 13, 1990 | 8,100 | $ 187,110 |
Grugahalle - October 17, 1990 | 6,930 | $ 160,083 |
Internationales Congress Centrum - October 19, 1990 | 4,050 | $ 93,555 |
Internationales Congress Centrum - October 20, 1990 | 4,050 | $ 93,555 |
Festhalle - October 22, 1990 | 13,661 | $ 315,571 |
Sporthalle - October 24, 1990 | 6,300 | $ 145,530 |
Zenith - October 27, 1990 | 5,664 | $ 130,831 |
Zenith - October 28, 1990 | 5,664 | $ 130,831 |
Wembley Arena - October 30, 1990 | 11,250 | $ 259,875 |
Wembley Arena - October 31, 1990 | 11,250 | $ 259,875 |
Wembley Arena - November 1, 1990 | 11,250 | $ 259,875 |
Oakland Coliseum Arena - December 3, 1990 | 17,636 | $ 407,401 |
Oakland Coliseum Arena - December 4, 1990 | 17,636 | $ 407,401 |
Compton Terrace Amphitheatre - December 8, 1990 | 19,800 | $ 457,380 |
Compton Terrace Amphitheatre - December 9, 1990 | 19,800 | $ 457,380 |
McNichols Sports Arena - December 12, 1990 | 16,695 | $ 385,655 |
McNichols Sports Arena - December 13, 1990 | 16,695 | $ 385,655 |
McNichols Sports Arena - December 14, 1990 | 16,695 | $ 385,655 |
Oakland Coliseum Arena - December 27, 1990 | 17,636 | $ 407,401 |
Oakland Coliseum Arena - December 28, 1990 | 17,636 | $ 407,401 |
Oakland Coliseum Arena - December 30, 1990 | 17,636 | $ 407,401 |
Oakland Coliseum Arena - December 31, 1990 | 17,636 | $ 407,401 |
Oakland Coliseum Arena - February 19, 1991 | 14,708 | $ 330,937 |
Oakland Coliseum Arena - February 20, 1991 | 14,708 | $ 330,937 |
Oakland Coliseum Arena - February 21, 1991 | 14,708 | $ 330,937 |
Capital Centre - March 17, 1991 | 17,112 | $ 350,013 |
Capital Centre - March 18, 1991 | 17,112 | $ 350,013 |
Capital Centre - March 20, 1991 | 17,112 | $ 350,013 |
Capital Centre - March 21, 1991 | 17,112 | $ 350,013 |
Knickerbocker Arena - March 23, 1991 | 15,101 | $ 341,139 |
Knickerbocker Arena - March 24, 1991 | 15,101 | $ 341,139 |
Knickerbocker Arena - March 25, 1991 | 15,101 | $ 341,139 |
Nassau Veterans Memorial Coliseum - March 27, 1991 | 17,078 | $ 388,773 |
Nassau Veterans Memorial Coliseum - March 28, 1991 | 17,078 | $ 388,773 |
Nassau Veterans Memorial Coliseum - March 29, 1991 | 17,078 | $ 388,773 |
Greensboro Coliseum - March 31, 1991 | 14,767 | $ 317,480 |
Greensboro Coliseum - April 1, 1991 | 14,767 | $ 317,480 |
The Omni - April 3, 1991 | 15,421 | $ 346,980 |
The Omni - April 4, 1991 | 15,421 | $ 346,980 |
The Omni - April 5, 1991 | 15,421 | $ 346,980 |
Orlando Arena - April 7, 1991 | 14,350 | $ 308,532 |
Orlando Arena - April 8, 1991 | 14,350 | $ 308,532 |
Orlando Arena - April 9, 1991 | 14,350 | $ 308,532 |
Sam Boyd Silver Bowl - April 27, 1991 | 38,688 | $ 606,104 |
Sam Boyd Silver Bowl - April 28, 1991 | 38,688 | $ 606,104 |
Cal Expo Amphitheatre - May 3, 1991 | 14,500 | $ 326,250 |
Cal Expo Amphitheatre - May 4, 1991 | 14,500 | $ 326,250 |
Cal Expo Amphitheatre - May 5, 1991 | 14,500 | $ 326,250 |
Shoreline Amphitheatre - May 10, 1991 | 17,407 | $ 361,136 |
Shoreline Amphitheatre - May 11, 1991 | 17,407 | $ 361,136 |
Shoreline Amphitheatre - May 12, 1991 | 17,407 | $ 361,136 |
Los Angeles Memorial Coliseum - June 1, 1991 | 40,768 | $ 1,019,200 |
Deer Creek Music Center - June 6, 1991 | 19,103 | $ 408,119 |
Deer Creek Music Center - June 7, 1991 | 19,103 | $ 408,119 |
Buckeye Lake Music Center - June 9, 1991 | 40,522 | $ 900,135 |
Charlotte Coliseum - June 11, 1991 | 18,025 | $ 405,563 |
Charlotte Coliseum - June 12, 1991 | 18,025 | $ 405,563 |
Robert F. Kennedy Stadium - June 14, 1991 | 52,916 | $ 1,322,900 |
Giants Stadium - June 16, 1991 | 58,499 | $ 1,462,463 |
Giants Stadium - June 17, 1991 | 58,499 | $ 1,462,463 |
Pine Knob Music Theatre - June 19, 1991 | 13,701 | $ 306,020 |
Pine Knob Music Theatre - June 20, 1991 | 13,701 | $ 306,020 |
Soldier Field - June 22, 1991 | 58,416 | $ 1,573,891 |
Sandstone Amphitheatre - June 24, 1991 | 18,000 | $ 341,153 |
Sandstone Amphitheatre - June 25, 1991 | 18,000 | $ 341,153 |
Mile High Stadium - June 28, 1991 | 35,109 | $ 871,081 |
Cal Expo Amphitheatre - August 12, 1991 | 14,500 | $ 326,250 |
Cal Expo Amphitheatre - August 13, 1991 | 14,500 | $ 326,250 |
Cal Expo Amphitheatre - August 14, 1991 | 14,500 | $ 326,250 |
Shoreline Amphitheatre - August 16, 1991 | 20,000 | $ 423,103 |
Shoreline Amphitheatre - August 17, 1991 | 20,000 | $ 423,103 |
Shoreline Amphitheatre - August 18, 1991 | 20,000 | $ 423,103 |
Richfield Coliseum - September 4, 1991 | 17,880 | $ 402,974 |
Richfield Coliseum - September 5, 1991 | 17,880 | $ 402,974 |
Richfield Coliseum - September 6, 1991 | 17,880 | $ 402,974 |
Madison Square Garden - September 8, 1991 | 18,215 | $ 416,391 |
Madison Square Garden - September 9, 1991 | 18,215 | $ 416,391 |
Madison Square Garden - September 10, 1991 | 18,215 | $ 416,391 |
Madison Square Garden - September 12, 1991 | 18,215 | $ 416,391 |
Madison Square Garden - September 13, 1991 | 18,215 | $ 416,391 |
Madison Square Garden - September 14, 1991 | 18,215 | $ 416,391 |
Madison Square Garden - September 16, 1991 | 18,215 | $ 416,391 |
Madison Square Garden - September 17, 1991 | 18,215 | $ 416,391 |
Madison Square Garden - September 18, 1991 | 18,215 | $ 416,391 |
Boston Garden - September 20, 1991 | 14,466 | $ 339,943 |
Boston Garden - September 21, 1991 | 14,466 | $ 339,943 |
Boston Garden - September 22, 1991 | 14,466 | $ 339,943 |
Boston Garden - September 24, 1991 | 14,466 | $ 339,943 |
Boston Garden - September 25, 1991 | 14,466 | $ 339,943 |
Boston Garden - September 26, 1991 | 14,466 | $ 339,943 |
Oakland Coliseum Arena - October 27, 1991 | 14,994 | $ 337,365 |
Oakland Coliseum Arena - October 28, 1991 | 14,994 | $ 337,365 |
Oakland Coliseum Arena - October 30, 1991 | 14,994 | $ 337,365 |
Oakland Coliseum Arena - October 31, 1991 | 14,994 | $ 337,365 |
Polo Field - November 3, 1991 | 0 | 0 |
Oakland Coliseum Arena - December 27, 1991 | 14,842 | $ 375,050 |
Oakland Coliseum Arena - December 28, 1991 | 14,842 | $ 375,050 |
Oakland Coliseum Arena - December 30, 1991 | 14,842 | $ 375,050 |
Oakland Coliseum Arena - December 31, 1991 | 14,842 | $ 375,050 |
Oakland Coliseum Arena - February 22, 1992 | 17,636 | $ 427,859 |
Oakland Coliseum Arena - February 23, 1992 | 17,636 | $ 427,859 |
Oakland Coliseum Arena - February 24, 1992 | 17,636 | $ 427,859 |
The Omni - March 1, 1992 | 14,400 | $ 349,344 |
The Omni - March 2, 1992 | 14,400 | $ 349,344 |
The Omni - March 3, 1992 | 14,400 | $ 349,344 |
Hampton Coliseum - March 5, 1992 | 8,799 | $ 213,471 |
Hampton Coliseum - March 6, 1992 | 8,799 | $ 213,471 |
Capital Centre - March 8, 1992 | 17,100 | $ 414,846 |
Capital Centre - March 9, 1992 | 17,100 | $ 414,846 |
Nassau Veterans Memorial Coliseum - March 11, 1992 | 15,917 | $ 386,156 |
Nassau Veterans Memorial Coliseum - March 12, 1992 | 15,917 | $ 386,156 |
Nassau Veterans Memorial Coliseum - March 13, 1992 | 15,917 | $ 386,156 |
The Spectrum - March 16, 1992 | 18,369 | $ 445,632 |
The Spectrum - March 17, 1992 | 18,369 | $ 445,632 |
The Spectrum - March 18, 1992 | 18,369 | $ 445,632 |
Copps Coliseum - March 20, 1992 | 15,645 | $ 379,540 |
Copps Coliseum - March 21, 1992 | 15,645 | $ 379,540 |
The Palace - March 23, 1992 | 20,700 | $ 502,182 |
The Palace - March 24, 1992 | 20,700 | $ 502,182 |
Cal Expo Amphitheatre - May 19, 1992 | 12,600 | $ 305,676 |
Cal Expo Amphitheatre - May 20, 1992 | 12,600 | $ 305,676 |
Cal Expo Amphitheatre - May 21, 1992 | 12,600 | $ 305,676 |
Shoreline Amphitheatre - May 23, 1992 | 20,250 | $ 491,265 |
Shoreline Amphitheatre - May 24, 1992 | 20,250 | $ 491,265 |
Shoreline Amphitheatre - May 25, 1992 | 20,250 | $ 491,265 |
Sam Boyd Silver Bowl - May 29, 1992 | 42,000 | $ 1,092,000 |
Sam Boyd Silver Bowl - May 30, 1992 | 42,000 | $ 1,092,000 |
Sam Boyd Silver Bowl - May 31, 1992 | 42,000 | $ 1,092,000 |
Rich Stadium - June 6, 1992 | 50,000 | $ 1,213,000 |
Richfield Coliseum - June 8, 1992 | 18,000 | $ 436,680 |
Richfield Coliseum - June 9, 1992 | 18,000 | $ 436,680 |
Knickerbocker Arena - June 11, 1992 | 15,750 | $ 382,095 |
Knickerbocker Arena - June 12, 1992 | 15,750 | $ 382,095 |
Giants Stadium - June 14, 1992 | 58,499 | $ 1,419,174 |
Giants Stadium - June 15, 1992 | 58,499 | $ 1,419,174 |
Charlotte Coliseum - June 17, 1992 | 8,645 | $ 209,716 |
Charlotte Coliseum - June 18, 1992 | 8,645 | $ 209,716 |
Robert F. Kennedy Stadium - June 20, 1992 | 41,036 | $ 995,543 |
Star Lake Amphitheatre - June 22, 1992 | 20,700 | $ 502,182 |
Star Lake Amphitheatre - June 23, 1992 | 20,700 | $ 502,182 |
Soldier Field - June 25, 1992 | 55,000 | $ 1,334,300 |
Soldier Field - June 26, 1992 | 55,000 | $ 1,334,300 |
Deer Creek Music Center - June 28, 1992 | 21,600 | $ 524,016 |
Deer Creek Music Center - June 29, 1992 | 21,600 | $ 524,016 |
Buckeye Lake Music Center - July 1, 1992 | 20,000 | $ 485,200 |
McNichols Sports Arena - December 2, 1992 | 16,695 | $ 405,021 |
McNichols Sports Arena - December 3, 1992 | 16,695 | $ 405,021 |
Compton Terrace Amphitheatre - December 5, 1992 | 19,800 | $ 480,348 |
Compton Terrace Amphitheatre - December 6, 1992 | 19,800 | $ 480,348 |
Oakland Coliseum Arena - December 11, 1992 | 17,636 | $ 427,859 |
Oakland Coliseum Arena - December 12, 1992 | 17,636 | $ 427,859 |
Oakland Coliseum Arena - December 13, 1992 | 17,636 | $ 427,859 |
Oakland Coliseum Arena - December 16, 1992 | 17,636 | $ 427,859 |
Oakland Auditorium Arena - December 17, 1992 | 7,536 | $ 182,816 |
Oakland Coliseum Arena - January 24, 1993 | 17,636 | $ 462,426 |
Oakland Coliseum Arena - January 25, 1993 | 17,636 | $ 462,426 |
Oakland Coliseum Arena - January 26, 1993 | 17,636 | $ 462,426 |
Oakland Coliseum Arena - February 21, 1993 | 17,636 | $ 462,426 |
Oakland Coliseum Arena - February 22, 1993 | 17,636 | $ 462,426 |
Oakland Coliseum Arena - February 23, 1993 | 17,636 | $ 462,426 |
Rosemont Horizon - March 9, 1993 | 16,650 | $ 436,563 |
Rosemont Horizon - March 10, 1993 | 16,650 | $ 436,563 |
Rosemont Horizon - March 11, 1993 | 16,650 | $ 436,563 |
Richfield Coliseum - March 14, 1993 | 18,000 | $ 471,960 |
Capital Centre - March 16, 1993 | 17,100 | $ 448,362 |
Capital Centre - March 17, 1993 | 17,100 | $ 448,362 |
Capital Centre - March 18, 1993 | 17,100 | $ 448,362 |
The Omni - March 20, 1993 | 14,400 | $ 377,568 |
The Omni - March 21, 1993 | 14,400 | $ 377,568 |
The Omni - March 22, 1993 | 14,400 | $ 377,568 |
Dean Smith Center - March 24, 1993 | 19,575 | $ 513,257 |
Dean Smith Center - March 25, 1993 | 19,575 | $ 513,257 |
Knickerbocker Arena - March 27, 1993 | 15,750 | $ 412,965 |
Knickerbocker Arena - March 28, 1993 | 15,750 | $ 412,965 |
Knickerbocker Arena - March 29, 1993 | 15,750 | $ 412,965 |
Nassau Veterans Memorial Coliseum - March 31, 1993 | 15,917 | $ 417,354 |
Nassau Veterans Memorial Coliseum - April 1, 1993 | 15,917 | $ 417,354 |
Nassau Veterans Memorial Coliseum - April 2, 1993 | 15,917 | $ 417,354 |
Nassau Veterans Memorial Coliseum - April 4, 1993 | 15,917 | $ 417,354 |
Nassau Veterans Memorial Coliseum - April 5, 1993 | 15,917 | $ 417,354 |
Sam Boyd Silver Bowl - May 14, 1993 | 36,000 | $ 943,920 |
Sam Boyd Silver Bowl - May 15, 1993 | 36,000 | $ 943,920 |
Sam Boyd Silver Bowl - May 16, 1993 | 36,000 | $ 943,920 |
Shoreline Amphitheatre - May 21, 1993 | 20,250 | $ 530,955 |
Shoreline Amphitheatre - May 22, 1993 | 20,250 | $ 530,955 |
Shoreline Amphitheatre - May 23, 1993 | 20,250 | $ 530,955 |
Cal Expo Amphitheatre - May 25, 1993 | 12,600 | $ 330,372 |
Cal Expo Amphitheatre - May 26, 1993 | 12,600 | $ 330,372 |
Cal Expo Amphitheatre - May 27, 1993 | 12,600 | $ 330,372 |
Giants Stadium - June 5, 1993 | 58,499 | $ 1,533,831 |
Giants Stadium - June 6, 1993 | 58,499 | $ 1,533,831 |
The Palace - June 8, 1993 | 20,700 | $ 542,754 |
The Palace - June 9, 1993 | 20,700 | $ 542,754 |
Buckeye Lake Music Center - June 11, 1993 | 36,000 | $ 943,920 |
Rich Stadium - June 13, 1993 | 50,000 | $ 1,311,000 |
Freedom Hall - June 15, 1993 | 16,874 | $ 442,439 |
Freedom Hall - June 16, 1993 | 16,874 | $ 442,439 |
Soldier Field - June 18, 1993 | 55,000 | $ 1,442,100 |
Soldier Field - June 19, 1993 | 55,000 | $ 1,442,100 |
Deer Creek Music Center - June 21, 1993 | 21,600 | $ 566,352 |
Deer Creek Music Center - June 22, 1993 | 21,600 | $ 566,352 |
Deer Creek Music Center - June 23, 1993 | 21,600 | $ 566,352 |
Robert F. Kennedy Stadium - June 25, 1993 | 41,036 | $ 1,075,974 |
Robert F. Kennedy Stadium - June 26, 1993 | 41,036 | $ 1,075,974 |
Autzen Stadium - August 21, 1993 | 48,600 | $ 1,274,292 |
Autzen Stadium - August 22, 1993 | 48,600 | $ 1,274,292 |
Shoreline Amphitheatre - August 25, 1993 | 20,250 | $ 530,955 |
Shoreline Amphitheatre - August 26, 1993 | 20,250 | $ 530,955 |
Shoreline Amphitheatre - August 27, 1993 | 20,250 | $ 530,955 |
Richfield Coliseum - September 8, 1993 | 18,000 | $ 471,960 |
Richfield Coliseum - September 9, 1993 | 18,000 | $ 471,960 |
Richfield Coliseum - September 10, 1993 | 18,000 | $ 471,960 |
The Spectrum - September 12, 1993 | 18,369 | $ 481,635 |
The Spectrum - September 13, 1993 | 18,369 | $ 481,635 |
The Spectrum - September 14, 1993 | 18,369 | $ 481,635 |
Madison Square Garden - September 16, 1993 | 18,215 | $ 477,597 |
Madison Square Garden - September 17, 1993 | 18,215 | $ 477,597 |
Madison Square Garden - September 18, 1993 | 18,215 | $ 477,597 |
Madison Square Garden - September 20, 1993 | 18,215 | $ 477,597 |
Madison Square Garden - September 21, 1993 | 18,215 | $ 477,597 |
Madison Square Garden - September 22, 1993 | 18,215 | $ 477,597 |
Boston Garden - September 24, 1993 | 15,809 | $ 414,499 |
Boston Garden - September 25, 1993 | 15,809 | $ 414,499 |
Boston Garden - September 26, 1993 | 15,809 | $ 414,499 |
Boston Garden - September 28, 1993 | 15,809 | $ 414,499 |
Boston Garden - September 29, 1993 | 15,809 | $ 414,499 |
Boston Garden - September 30, 1993 | 15,809 | $ 414,499 |
Los Angeles Sports Arena - December 8, 1993 | 16,740 | $ 438,923 |
Los Angeles Sports Arena - December 9, 1993 | 16,740 | $ 438,923 |
Los Angeles Sports Arena - December 10, 1993 | 16,740 | $ 438,923 |
San Diego Sports Arena - December 12, 1993 | 14,490 | $ 379,928 |
San Diego Sports Arena - December 13, 1993 | 14,490 | $ 379,928 |
Oakland Coliseum Arena - December 17, 1993 | 17,636 | $ 462,426 |
Oakland Coliseum Arena - December 18, 1993 | 17,636 | $ 462,426 |
Oakland Coliseum Arena - December 19, 1993 | 17,636 | $ 462,426 |
Oakland Coliseum Arena - February 25, 1994 | 17,636 | $ 470,010 |
Oakland Coliseum Arena - February 26, 1994 | 17,636 | $ 470,010 |
Oakland Coliseum Arena - February 27, 1994 | 17,636 | $ 470,010 |
Desert Sky Pavilion - March 4, 1994 | 18,000 | $ 479,700 |
Desert Sky Pavilion - March 5, 1994 | 18,000 | $ 479,700 |
Desert Sky Pavilion - March 6, 1994 | 18,000 | $ 479,700 |
Rosemont Horizon - March 16, 1994 | 16,650 | $ 443,723 |
Rosemont Horizon - March 17, 1994 | 16,650 | $ 443,723 |
Rosemont Horizon - March 18, 1994 | 16,650 | $ 443,723 |
Richfield Coliseum - March 20, 1994 | 18,000 | $ 479,700 |
Richfield Coliseum - March 21, 1994 | 18,000 | $ 479,700 |
Nassau Veterans Memorial Coliseum - March 23, 1994 | 15,917 | $ 424,199 |
Nassau Veterans Memorial Coliseum - March 24, 1994 | 15,917 | $ 424,199 |
Nassau Veterans Memorial Coliseum - March 25, 1994 | 15,917 | $ 424,199 |
Nassau Veterans Memorial Coliseum - March 27, 1994 | 15,917 | $ 424,199 |
Nassau Veterans Memorial Coliseum - March 28, 1994 | 15,917 | $ 424,199 |
The Omni - March 30, 1994 | 14,400 | $ 383,760 |
The Omni - March 31, 1994 | 14,400 | $ 383,760 |
The Omni - April 1, 1994 | 14,400 | $ 383,760 |
Orlando Arena - April 4, 1994 | 15,715 | $ 418,802 |
Miami Arena - April 6, 1994 | 13,680 | $ 364,572 |
Miami Arena - April 7, 1994 | 13,680 | $ 364,572 |
Miami Arena - April 8, 1994 | 13,680 | $ 364,572 |
Cal Expo Amphitheatre - June 8, 1994 | 12,600 | $ 335,790 |
Cal Expo Amphitheatre - June 9, 1994 | 12,600 | $ 335,790 |
Cal Expo Amphitheatre - June 10, 1994 | 12,600 | $ 335,790 |
Seattle Center Memorial Stadium - June 13, 1994 | 10,800 | $ 287,820 |
Seattle Center Memorial Stadium - June 14, 1994 | 10,800 | $ 287,820 |
Autzen Stadium - June 17, 1994 | 48,600 | $ 1,295,190 |
Autzen Stadium - June 18, 1994 | 48,600 | $ 1,295,190 |
Autzen Stadium - June 19, 1994 | 48,600 | $ 1,295,190 |
Sam Boyd Silver Bowl - June 24, 1994 | 36,000 | $ 959,400 |
Sam Boyd Silver Bowl - June 25, 1994 | 36,000 | $ 959,400 |
Sam Boyd Silver Bowl - June 26, 1994 | 36,000 | $ 959,400 |
Shoreline Amphitheatre - July 1, 1994 | 20,250 | $ 539,663 |
Shoreline Amphitheatre - July 2, 1994 | 20,250 | $ 539,663 |
Shoreline Amphitheatre - July 3, 1994 | 20,250 | $ 539,663 |
Franklin County Field - July 13, 1994 | 60,000 | $ 1,599,000 |
Robert F. Kennedy Stadium - July 16, 1994 | 41,036 | $ 1,093,620 |
Robert F. Kennedy Stadium - July 17, 1994 | 41,036 | $ 1,093,620 |
Deer Creek Music Center - July 19, 1994 | 21,600 | $ 575,640 |
Deer Creek Music Center - July 20, 1994 | 21,600 | $ 575,640 |
Deer Creek Music Center - July 21, 1994 | 21,600 | $ 575,640 |
Soldier Field - July 23, 1994 | 55,000 | $ 1,465,750 |
Soldier Field - July 24, 1994 | 55,000 | $ 1,465,750 |
Riverport Amphitheatre - July 26, 1994 | 18,000 | $ 479,700 |
Riverport Amphitheatre - July 27, 1994 | 18,000 | $ 479,700 |
Buckeye Lake Music Center - July 29, 1994 | 36,000 | $ 959,400 |
The Palace - July 31, 1994 | 20,700 | $ 551,655 |
The Palace - August 1, 1994 | 20,700 | $ 551,655 |
Giants Stadium - August 3, 1994 | 58,499 | $ 1,558,985 |
Giants Stadium - August 4, 1994 | 58,499 | $ 1,558,985 |
Shoreline Amphitheatre - September 16, 1994 | 20,250 | $ 539,663 |
Shoreline Amphitheatre - September 17, 1994 | 20,250 | $ 539,663 |
Shoreline Amphitheatre - September 18, 1994 | 20,250 | $ 539,663 |
Boston Garden - September 27, 1994 | 15,809 | $ 421,297 |
Boston Garden - September 28, 1994 | 15,809 | $ 421,297 |
Boston Garden - September 29, 1994 | 15,809 | $ 421,297 |
Boston Garden - October 1, 1994 | 15,809 | $ 421,297 |
Boston Garden - October 2, 1994 | 15,809 | $ 421,297 |
Boston Garden - October 3, 1994 | 15,809 | $ 421,297 |
The Spectrum - October 5, 1994 | 18,369 | $ 489,534 |
The Spectrum - October 6, 1994 | 18,369 | $ 489,534 |
The Spectrum - October 7, 1994 | 18,369 | $ 489,534 |
USAir Arena - October 9, 1994 | 17,100 | $ 455,715 |
USAir Arena - October 10, 1994 | 17,100 | $ 455,715 |
USAir Arena - October 11, 1994 | 17,100 | $ 455,715 |
Madison Square Garden - October 13, 1994 | 18,215 | $ 485,430 |
Madison Square Garden - October 14, 1994 | 18,215 | $ 485,430 |
Madison Square Garden - October 15, 1994 | 18,215 | $ 485,430 |
Madison Square Garden - October 17, 1994 | 18,215 | $ 485,430 |
Madison Square Garden - October 18, 1994 | 18,215 | $ 485,430 |
Madison Square Garden - October 19, 1994 | 18,215 | $ 485,430 |
McNichols Sports Arena - November 29, 1994 | 16,695 | $ 444,922 |
McNichols Sports Arena - November 30, 1994 | 16,695 | $ 444,922 |
McNichols Sports Arena - December 1, 1994 | 16,695 | $ 444,922 |
Oakland Coliseum Arena - December 8, 1994 | 17,636 | $ 470,010 |
Oakland Coliseum Arena - December 9, 1994 | 17,636 | $ 470,010 |
Oakland Coliseum Arena - December 11, 1994 | 17,636 | $ 470,010 |
Oakland Coliseum Arena - December 12, 1994 | 17,636 | $ 470,010 |
Los Angeles Sports Arena - December 15, 1994 | 16,740 | $ 446,121 |
Los Angeles Sports Arena - December 16, 1994 | 16,740 | $ 446,121 |
Los Angeles Sports Arena - December 18, 1994 | 16,740 | $ 446,121 |
Los Angeles Sports Arena - December 19, 1994 | 16,740 | $ 446,121 |
Delta Center - February 19, 1995 | 17,920 | $ 501,757 |
Delta Center - February 20, 1995 | 17,920 | $ 501,757 |
Delta Center - February 21, 1995 | 17,920 | $ 501,757 |
Oakland Coliseum Arena - February 24, 1995 | 17,636 | $ 493,819 |
Oakland Coliseum Arena - February 25, 1995 | 17,636 | $ 493,819 |
Oakland Coliseum Arena - February 26, 1995 | 17,636 | $ 493,819 |
The Spectrum - March 17, 1995 | 18,369 | $ 514,332 |
The Spectrum - March 18, 1995 | 18,369 | $ 514,332 |
The Spectrum - March 19, 1995 | 18,369 | $ 514,332 |
Charlotte Coliseum - March 22, 1995 | 9,605 | $ 268,940 |
Charlotte Coliseum - March 23, 1995 | 9,605 | $ 268,940 |
Charlotte Coliseum - March 24, 1995 | 9,605 | $ 268,940 |
The Omni - March 26, 1995 | 16,000 | $ 448,000 |
The Omni - March 27, 1995 | 16,000 | $ 448,000 |
The Omni - March 29, 1995 | 16,000 | $ 448,000 |
The Omni - March 30, 1995 | 16,000 | $ 448,000 |
The Pyramid - April 1, 1995 | 21,000 | $ 588,000 |
The Pyramid - April 2, 1995 | 21,000 | $ 588,000 |
Birmingham Jefferson Convention Complex Coliseum - April 4, 1995 | 19,000 | $ 532,000 |
Birmingham Jefferson Convention Complex Coliseum - April 5, 1995 | 19,000 | $ 532,000 |
Tampa Stadium - April 7, 1995 | 35,000 | $ 980,000 |
Sam Boyd Silver Bowl - May 19, 1995 | 40,000 | $ 1,120,000 |
Sam Boyd Silver Bowl - May 20, 1995 | 40,000 | $ 1,120,000 |
