Garcia said “We were great for seconds on end.” I was lucky to see Jerry play for about 1,000,000 seconds exactly. Thanks for your 1,000,000 views here . Dave Davis wrote this blog for 500 posts and 5 years from 2015 to 2019. Contact me at twitter @gratefulseconds

Monday, August 14, 2017

1977's $4 Million in Ticket Sales Set New Grateful Dead Record

During those rough and ready years of 1969 and 1970, the Grateful Dead played 140+ shows each year. And they were lucky if they were able to sell $1 million in tickets.  However, as the concert going experience matured and grew, 1977 rolled around and the band sold 500,000 tickets for probably the third  time (1972 and 1973 being the others with 1974 slowed down with the logistics of the gigantic Wall of Sound, see 1972 analysis here http://gratefulseconds.blogspot.com/2017/03/1972-grateful-dead-make-242000-in-profit.html)
Despite the "record setting status" the Grateful Dead would always outsell 1977 for every single year from 1978 to the end in 1995

1977 Summary is:

Shows: 60
Tickets 499,335 (let's round to 500,000)
Average Price:  $8.18  (usually lower but Englishtown was $10, $12 day of the show)
Ticket Sales $4,085,722
Capacity 576,876  (hard to fill those Southern seats)
Tickets sold per show: 8,322

Of course the big one was Englishtown (40th anniversary may be my next blog piece, my 8th show) with 107,000 seats sold for nearly $1.1 million in sales.  Perhaps 40,000 sneaked in but I'm not sure if the blogger number is used for marketing. Englishtown was the second biggest show of 1977 with only Peter Frampton /Leonard Skynyrd/Santana and the Outlaws a few thousands of dollars more at their Day on the Green.



Most of the figures, I am using are based on the Billboard numbers, as well as my study of the size of the other halls. These figures replace any earlier analysis I have prepared for 1977.

Concert Tickets Capacity Price Sales
Swing Auditorium - February 26, 1977 9,000 10,000 $8.00 $72,000
Robertson Gym - February 27, 1977 5,000 6,000 $8.00 $40,000
Winterland Arena - March 18, 1977 5,400 5,400 $6.14 $33,167
Winterland Arena - March 19, 1977 5,400 5,400 $6.14 $33,167
Winterland Arena - March 20, 1977 5,400 5,400 $6.14 $33,167
The Spectrum - April 22, 1977 17,195 18,369 $7.15 $122,944
Springfield Civic Center Arena - April 23, 1977 10,164 10,164 $6.49 $65,964
Capitol Theatre - April 25, 1977 3,481 3,200 $8.15 $28,388
Capitol Theatre - April 26, 1977 3,481 3,200 $8.15 $28,388
Capitol Theatre - April 27, 1977 3,481 3,200 $8.15 $28,388
The Palladium - April 29, 1977 2,258 2,509 $8.00 $18,065
The Palladium - April 30, 1977 2,258 2,509 $8.00 $18,065
The Palladium - May 1, 1977 2,258 2,509 $8.00 $18,065
The Palladium - May 3, 1977 2,258 2,509 $8.00 $18,065
The Palladium - May 4, 1977 2,258 2,509 $8.00 $18,065
Veterans Memorial Coliseum - May 5, 1977 9,839 11,171 $7.29 $71,773
Boston Garden - May 7, 1977 13,500 17,565 $8.06 $108,861
Barton Hall - May 8, 1977 4,320 4,800 $8.00 $34,560
War Memorial Auditorium - May 9, 1977 16,380 18,200 $8.00 $131,040
St. Paul Civic Center Arena - May 11, 1977 12,000 16,000 $8.00 $96,000
Auditorium Theater - May 12, 1977 3,977 3,875 $7.80 $31,022
Auditorium Theater - May 13, 1977 3,977 3,875 $7.80 $31,022
St. Louis Arena - May 15, 1977 10,346 12,000 $7.27 $75,188
Memorial Coliseum - May 17, 1977 4,946 8,000 $6.75 $33,364
Fox Theatre - May 18, 1977 3,788 4,678 $7.34 $27,806
Fox Theatre - May 19, 1977 3,788 4,678 $7.34 $27,806
Lakeland Civic Center Arena - May 21, 1977 9,000 10,000 $8.00 $72,000
Sportatorium - May 22, 1977 9,000 15,532 $8.00 $72,000
The Mosque - May 25, 1977 8,000 12,000 $8.00 $64,000
Baltimore Civic Center - May 26, 1977 12,600 14,000 $8.00 $100,800
Hartford Civic Center - May 28, 1977 11,201 16,294 $7.21 $80,725
The Forum - June 4, 1977 15,755 17,505 $8.00 $126,036
Winterland Arena - June 7, 1977 5,400 5,400 $6.02 $32,511
Winterland Arena - June 8, 1977 5,400 5,400 $6.02 $32,511
Winterland Arena - June 9, 1977 5,400 5,400 $6.02 $32,511
Raceway Park - September 3, 1977 107,019 107,019 $10.20 $1,091,790
Paramount Northwest Theatre - September 28, 1977 2,894 3,000 $8.00 $23,148
Paramount Northwest Theatre - September 29, 1977 2,894 3,000 $8.00 $23,148
Paramount Theater - October 1, 1977 2,498 2,776 $8.00 $19,987
Paramount Theater - October 2, 1977 2,498 2,776 $8.00 $19,987
Activity Center - October 6, 1977 6,066 8,000 $7.15 $43,366
University of New Mexico - October 7, 1977 3,000 5,000 $8.00 $24,000
McNichols Sports Arena - October 9, 1977 13,391 18,550 $7.72 $103,402
Lloyd Noble Center - October 11, 1977 5,000 8,000 $8.00 $40,000
Manor Downs - October 12, 1977 10,000 20,000 $8.00 $80,000
Hofheinz Pavilion - October 14, 1977 6,848 8,479 $7.28 $49,824
Moody Coliseum - October 15, 1977 5,248 7,500 $6.74 $35,362
Assembly Center - October 16, 1977 4,000 5,000 $8.00 $32,000
Soldiers & Sailors Memorial Hall - October 28, 1977 3,437 5,000 $8.50 $29,215
Evans Field House - October 29, 1977 4,000 5,000 $8.00 $32,000
Assembly Hall - October 30, 1977 15,300 17,000 $8.00 $122,400
Cobo Arena - November 1, 1977 10,800 12,000 $8.00 $86,400
Field House - November 2, 1977 4,000 5,000 $8.00 $32,000
Cotterell Gym - November 4, 1977 3,000 3,000 $8.00 $24,000
Community War Memorial - November 5, 1977 11,700 13,000 $8.00 $93,600
Broome County Arena - November 6, 1977 6,233 6,925 $8.00 $49,860
Winterland Arena - December 27, 1977 5,400 5,400 $8.00 $43,200
Winterland Arena - December 29, 1977 5,400 5,400 $8.00 $43,200
Winterland Arena - December 30, 1977 5,400 5,400 $8.00 $43,200
Winterland Arena - December 31, 1977 5,400 5,400 $8.00 $43,200



No comments: