After the Grateful Dead torn down that wall, and went fishin', they started back again and started small. The band first 25 shows in the northeast and in San Francisco, averaged 3,061 seats available per night for a total of 76,534 available tickets to sell. The summer and fall started back in large outdoor venues (Hartford, Jersey City, Oakland) as well as a number of large arenas. They finished the year with an average venue capacity of 9,487.
In the last piece, I took a look at the growth in average venue size 1984-1987 which shows the spike up occuring around the time of the In the Dark LP and the Touch of Grey top-10 single.
The end of the 1970's saw the Grateful Dead very consistent in the places where they would play, and the sizes of the venues. Remember that the 1977 shows include Englishtown, and the 1978 shows include the first Giant's Stadium show. 1978 also saw the return to a number of smaller venues like the Boston Music Hall, the January California tour, Chicago's Uptown and Atlanta's Fox.
Average Venue Size Average Tickets Sold
1976 9,487 8,538
1977 10,703 9,287
1978 8,802 7,497
1979 10,353 9,513
More to come on these numbers, as my research continues to sharpen....
All shows 1976-1979 and Venue Size
Paramount Theater - June 3, 1976 | 2,776 |
Paramount Theater - June 4, 1976 | 2,776 |
Boston Music Hall - June 9, 1976 | 3,600 |
Boston Music Hall - June 10, 1976 | 3,600 |
Boston Music Hall - June 11, 1976 | 3,600 |
Boston Music Hall - June 12, 1976 | 3,600 |
Beacon Theatre - June 14, 1976 | 2,894 |
Beacon Theatre - June 15, 1976 | 2,894 |
Capitol Theatre - June 17, 1976 | 3,200 |
Capitol Theatre - June 18, 1976 | 3,200 |
Capitol Theatre - June 19, 1976 | 3,200 |
Tower Theatre - June 21, 1976 | 3,119 |
Tower Theatre - June 22, 1976 | 3,119 |
Tower Theatre - June 23, 1976 | 3,119 |
Tower Theatre - June 24, 1976 | 3,119 |
Auditorium Theater - June 26, 1976 | 3,875 |
Auditorium Theater - June 27, 1976 | 3,875 |
Auditorium Theater - June 28, 1976 | 3,875 |
Auditorium Theater - June 29, 1976 | 3,875 |
Orpheum Theatre - July 12, 1976 | 2,203 |
Orpheum Theatre - July 13, 1976 | 2,203 |
Orpheum Theatre - July 14, 1976 | 2,203 |
Orpheum Theatre - July 16, 1976 | 2,203 |
Orpheum Theatre - July 17, 1976 | 2,203 |
Orpheum Theatre - July 18, 1976 | 2,203 |
Colt Park - August 2, 1976 | 20,000 |
Roosevelt Stadium - August 4, 1976 | 40,000 |
Cameron Indoor Stadium - September 23, 1976 | 3,000 |
College Of William and Mary - September 24, 1976 | 8,600 |
Capital Centre - September 25, 1976 | 19,000 |
Community War Memorial - September 27, 1976 | 13,000 |
Onondaga County War Memorial - September 28, 1976 | 8,000 |
St. John Arena - September 30, 1976 | 3,000 |
Market Square Arena - October 1, 1976 | 16,000 |
River Front Coliseum - October 2, 1976 | 16,250 |
Cobo Arena - October 3, 1976 | 12,000 |
Oakland Coliseum Stadium - October 9, 1976 | 63,132 |
Oakland Coliseum Stadium - October 10, 1976 | 63,132 |
Shrine Auditorium - October 14, 1976 | 6,300 |
Shrine Auditorium - October 15, 1976 | 6,300 |
Cow Palace - December 31, 1976 | 14,706 |
Swing Auditorium - February 26, 1977 | 10,000 |
Robertson Gym - February 27, 1977 | 5,000 |
Winterland Arena - March 18, 1977 | 5,400 |
Winterland Arena - March 19, 1977 | 5,400 |
Winterland Arena - March 20, 1977 | 5,400 |
The Spectrum - April 22, 1977 | 18,369 |
Springfield Civic Center Arena - April 23, 1977 | 8,000 |
Capitol Theatre - April 25, 1977 | 3,200 |
Capitol Theatre - April 26, 1977 | 3,200 |
Capitol Theatre - April 27, 1977 | 3,200 |
The Palladium - April 29, 1977 | 2,509 |
The Palladium - April 30, 1977 | 2,509 |
The Palladium - May 1, 1977 | 2,509 |
The Palladium - May 3, 1977 | 2,509 |
The Palladium - May 4, 1977 | 2,509 |
Veterans Memorial Coliseum - May 5, 1977 | 11,171 |
Boston Garden - May 7, 1977 | 17,565 |
Barton Hall - May 8, 1977 | 4,800 |
War Memorial Auditorium - May 9, 1977 | 18,200 |
St. Paul Civic Center Arena - May 11, 1977 | 16,000 |
Auditorium Theater - May 12, 1977 | 3,875 |
Auditorium Theater - May 13, 1977 | 3,875 |
St. Louis Arena - May 15, 1977 | 10,000 |
Memorial Coliseum - May 17, 1977 | 10,000 |
Fox Theatre - May 18, 1977 | 4,678 |
Fox Theatre - May 19, 1977 | 4,678 |
Lakeland Civic Center Arena - May 21, 1977 | 10,000 |
Sportatorium - May 22, 1977 | 15,532 |
The Mosque - May 25, 1977 | 10,000 |
Baltimore Civic Center - May 26, 1977 | 14,000 |
Hartford Civic Center - May 28, 1977 | 16,294 |
The Forum - June 4, 1977 | 17,505 |
Winterland Arena - June 7, 1977 | 5,400 |
Winterland Arena - June 8, 1977 | 5,400 |
Winterland Arena - June 9, 1977 | 5,400 |
Raceway Park - September 3, 1977 | 150,000 |
Paramount Northwest Theatre - September 28, 1977 | 3,000 |
Paramount Northwest Theatre - September 29, 1977 | 3,000 |
Paramount Theater - October 1, 1977 | 2,776 |
Paramount Theater - October 2, 1977 | 2,776 |
Activity Center - October 6, 1977 | 6,000 |
University of New Mexico - October 7, 1977 | 6,000 |
McNichols Sports Arena - October 9, 1977 | 18,550 |
Lloyd Noble Center - October 11, 1977 | 6,000 |
Manor Downs - October 12, 1977 | 45,000 |
Hofheinz Pavilion - October 14, 1977 | 8,479 |
Moody Coliseum - October 15, 1977 | 6,000 |
Assembly Center - October 16, 1977 | 6,000 |
Soldiers & Sailors Memorial Hall - October 28, 1977 | 6,000 |
Evans Field House - October 29, 1977 | 6,000 |
Assembly Hall - October 30, 1977 | 17,000 |
Cobo Arena - November 1, 1977 | 12,000 |
Field House - November 2, 1977 | 6,000 |
Cotterell Gym - November 4, 1977 | 6,000 |
Community War Memorial - November 5, 1977 | 13,000 |
Broome County Arena - November 6, 1977 | 6,925 |
Winterland Arena - December 27, 1977 | 5,400 |
Winterland Arena - December 29, 1977 | 5,400 |
Winterland Arena - December 30, 1977 | 5,400 |
Winterland Arena - December 31, 1977 | 5,400 |
Swing Auditorium - January 6, 1978 | 10,000 |
Golden Hall - January 7, 1978 | 3,200 |
Golden Hall - January 8, 1978 | 3,200 |
Shrine Auditorium - January 10, 1978 | 6,300 |
Shrine Auditorium - January 11, 1978 | 6,300 |
Arlington Theater - January 13, 1978 | 6,000 |
Bakersfield Memorial Auditorium - January 14, 1978 | 3,041 |
Selland Arena - January 15, 1978 | 6,582 |
Sacramento Memorial Auditorium - January 17, 1978 | 3,867 |
Stockton Civic Auditorium - January 18, 1978 | 6,000 |
McArthur Court - January 22, 1978 | 8,000 |
Uptown Theatre - January 30, 1978 | 4,381 |
Uptown Theatre - January 31, 1978 | 4,381 |
Uptown Theatre - February 1, 1978 | 4,381 |
Dane County Coliseum - February 3, 1978 | 10,231 |
Milwaukee Auditorium - February 4, 1978 | 6,000 |
Uni-Dome - February 5, 1978 | 6,000 |
Curtis Hixon Convention Hall - April 6, 1978 | 7,000 |
Sportatorium - April 7, 1978 | 15,532 |
Veteran's Memorial Coliseum - April 8, 1978 | 6,000 |
Fox Theatre - April 10, 1978 | 4,678 |
Fox Theatre - April 11, 1978 | 4,678 |
Cameron Indoor Stadium - April 12, 1978 | 6,000 |
Cassell Coliseum - April 14, 1978 | 6,000 |
College Of William and Mary - April 15, 1978 | 8,600 |
Huntington Civic Center - April 16, 1978 | 6,000 |
Pittsburgh Civic Arena - April 18, 1978 | 17,181 |
Veterans Memorial Hall - April 19, 1978 | 6,000 |
Rupp Arena - April 21, 1978 | 23,000 |
Nashville Municipal Auditorium - April 22, 1978 | 6,000 |
Horton Field House - April 24, 1978 | 6,000 |
Thompson Arena - May 5, 1978 | 6,000 |
Patrick Gym - May 6, 1978 | 6,000 |
Field House - May 7, 1978 | 8,200 |
Onondaga County War Memorial - May 9, 1978 | 8,000 |
Veterans Memorial Coliseum - May 10, 1978 | 11,171 |
Springfield Civic Center Arena - May 11, 1978 | 8,000 |
The Spectrum - May 13, 1978 | 18,369 |
Providence Civic Center - May 14, 1978 | 12,400 |
Uptown Theatre - May 16, 1978 | 4,381 |
Uptown Theatre - May 17, 1978 | 4,381 |
Campus Stadium - June 4, 1978 | 6,000 |
Autzen Stadium - June 25, 1978 | 54,000 |
Arrowhead Stadium - July 1, 1978 | 40,000 |
St. Paul Civic Center Arena - July 3, 1978 | 16,000 |
Omaha Civic Auditorium - July 5, 1978 | 12,000 |
Red Rocks Amphitheatre - July 7, 1978 | 9,525 |
Red Rocks Amphitheatre - July 8, 1978 | 9,525 |
Red Rocks Amphitheatre - August 30, 1978 | 9,525 |
Red Rocks Amphitheatre - August 31, 1978 | 9,525 |
Giants Stadium - September 2, 1978 | 80,242 |
Gizah Sound and Light Theater - September 14, 1978 | 1,000 |
Gizah Sound and Light Theater - September 15, 1978 | 1,000 |
Gizah Sound and Light Theater - September 16, 1978 | 1,000 |
Winterland Arena - October 17, 1978 | 5,400 |
Winterland Arena - October 18, 1978 | 5,400 |
Winterland Arena - October 20, 1978 | 5,400 |
Winterland Arena - October 21, 1978 | 5,400 |
Winterland Arena - October 22, 1978 | 5,400 |
NBC Studios - November 11, 1978 | 200 |
Boston Music Hall - November 13, 1978 | 3,600 |
Boston Music Hall - November 14, 1978 | 3,600 |
Uptown Theatre - November 16, 1978 | 4,381 |
Uptown Theatre - November 17, 1978 | 4,381 |
Loyola College - November 17, 1978 | 100 |
Uptown Theatre - November 18, 1978 | 4,381 |
Cleveland Music Hall - November 20, 1978 | 3,000 |
Community War Memorial - November 21, 1978 | 13,000 |
Capital Centre - November 23, 1978 | 19,000 |
Capitol Theatre - November 24, 1978 | 3,200 |
Jai-Alai Fronton - December 12, 1978 | 6,500 |
Curtis Hixon Convention Hall - December 13, 1978 | 7,000 |
Boutwell Auditorium - December 15, 1978 | 4,000 |
Nashville Municipal Auditorium - December 16, 1978 | 4,000 |
Fox Theatre - December 17, 1978 | 4,678 |
Memorial Coliseum - December 19, 1978 | 4,000 |
The Summit - December 21, 1978 | 17,000 |
Dallas Convention Center Arena - December 22, 1978 | 9,816 |
Golden Hall - December 27, 1978 | 3,200 |
Golden Hall - December 28, 1978 | 3,200 |
Pauley Pavilion - December 30, 1978 | 10,337 |
Winterland Arena - December 31, 1978 | 5,400 |
The Spectrum - January 5, 1979 | 18,369 |
Madison Square Garden - January 7, 1979 | 18,200 |
Madison Square Garden - January 8, 1979 | 18,200 |
Nassau Veterans Memorial Coliseum - January 10, 1979 | 17,686 |
Nassau Veterans Memorial Coliseum - January 11, 1979 | 17,686 |
The Spectrum - January 12, 1979 | 18,369 |
Utica Memorial Auditorium - January 14, 1979 | 5,700 |
Springfield Civic Center Arena - January 15, 1979 | 8,000 |
Veterans Memorial Coliseum - January 17, 1979 | 11,171 |
Providence Civic Center - January 18, 1979 | 12,400 |
Shea's Buffalo Theatre - January 20, 1979 | 3,183 |
Masonic Temple - January 21, 1979 | 4,000 |
Market Square Arena - February 3, 1979 | 16,000 |
Dane County Coliseum - February 4, 1979 | 10,231 |
Tulsa Fairgrounds Pavilion - February 6, 1979 | 4,000 |
SIU Arena - February 7, 1979 | 4,000 |
Soldiers & Sailors Memorial Hall - February 9, 1979 | 4,000 |
Soldiers & Sailors Memorial Hall - February 10, 1979 | 4,000 |
Kiel Auditorium - February 11, 1979 | 9,300 |
Oakland Coliseum Arena - February 17, 1979 | 19,596 |
Spartan Stadium - April 22, 1979 | 22,000 |
Charlotte Coliseum - May 3, 1979 | 9,605 |
Hampton Coliseum - May 4, 1979 | 9,777 |
Baltimore Civic Center - May 5, 1979 | 14,000 |
Kirby Fieldhouse - May 7, 1979 | 4,000 |
Recreation Hall - May 8, 1979 | 4,000 |
Broome County Arena - May 9, 1979 | 6,925 |
Billerica Forum - May 11, 1979 | 4,000 |
Alumni Stadium - May 12, 1979 | 10,000 |
Cumberland County Civic Center - May 13, 1979 | 6,733 |
Sacramento Memorial Auditorium - June 28, 1979 | 3,867 |
Portland International Raceway - June 30, 1979 | 20,000 |
Seattle Center Arena - July 1, 1979 | 12,000 |
Oakland Auditorium Arena - August 4, 1979 | 8,373 |
Oakland Auditorium Arena - August 5, 1979 | 8,373 |
Red Rocks Amphitheatre - August 12, 1979 | 9,525 |
McNichols Sports Arena - August 13, 1979 | 18,550 |
McNichols Sports Arena - August 14, 1979 | 18,550 |
Glens Falls Civic Center - August 31, 1979 | 4,774 |
Holleder Memorial Stadium - September 1, 1979 | 20,000 |
Augusta Civic Center - September 2, 1979 | 6,777 |
Madison Square Garden - September 4, 1979 | 18,200 |
Madison Square Garden - September 5, 1979 | 18,200 |
Madison Square Garden - September 6, 1979 | 18,200 |
Springfield Civic Center Arena - October 24, 1979 | 8,000 |
Veterans Memorial Coliseum - October 25, 1979 | 11,171 |
Cape Cod Coliseum - October 27, 1979 | 5,000 |
Cape Cod Coliseum - October 28, 1979 | 5,000 |
Nassau Veterans Memorial Coliseum - October 31, 1979 | 17,686 |
Nassau Veterans Memorial Coliseum - November 1, 1979 | 17,686 |
Nassau Veterans Memorial Coliseum - November 2, 1979 | 17,686 |
Providence Civic Center - November 4, 1979 | 12,400 |
The Spectrum - November 5, 1979 | 18,369 |
The Spectrum - November 6, 1979 | 18,369 |
Capital Centre - November 8, 1979 | 19,000 |
War Memorial Auditorium - November 9, 1979 | 18,200 |
Crisler Arena - November 10, 1979 | 13,751 |
Golden Hall - November 23, 1979 | 3,200 |
Golden Hall - November 24, 1979 | 3,200 |
Pauley Pavilion - November 25, 1979 | 10,337 |
Cleveland Public Hall - November 29, 1979 | 10,000 |
Stanley Theatre - November 30, 1979 | 2,963 |
Stanley Theatre - December 1, 1979 | 2,963 |
Uptown Theatre - December 3, 1979 | 4,381 |
Uptown Theatre - December 4, 1979 | 4,381 |
Uptown Theatre - December 5, 1979 | 4,381 |
Indiana Convention Center - December 7, 1979 | 5,000 |
Kiel Auditorium - December 9, 1979 | 9,300 |
Soldiers & Sailors Memorial Hall - December 10, 1979 | 5,000 |
Soldiers & Sailors Memorial Hall - December 11, 1979 | 5,000 |
Oakland Auditorium Arena - December 26, 1979 | 8,373 |
Oakland Auditorium Arena - December 27, 1979 | 8,373 |
Oakland Auditorium Arena - December 28, 1979 | 8,373 |
Oakland Auditorium Arena - December 30, 1979 | 8,373 |
Oakland Auditorium Arena - December 31, 1979 | 8,373 |
No comments:
Post a Comment